🏰 Europe

Europe tax rates

20 countries · Income, corporate, VAT & more · 2023

Avg Income Tax (max) 39.5% Range: 10.00%–57.00%
Avg Corporate Tax 19.8%
Avg VAT Rate 21.5%
Advertisement

Europe tax comparison — 2023

Country Income Tax Corporate VAT Employee SS Employer SS Cap. Gains
Sweden 32.00–57.00% 20.60% 25.00% 7.00% 31.42% 30.00%
Denmark 12.09–55.90% 22.00% 25.00% 8.00% 0.00% 42.00%
Austria 20.00–55.00% 23.00% 20.00% 18.12% 21.23% 27.50%
Finland 12.64–51.60% 20.00% 24.00% 7.15% 16.95% 30.00%
Belgium 25.00–50.00% 25.00% 21.00% 13.07% 25.00% 30.00%
Netherlands 9.70–49.50% 25.80% 21.00% 17.90% 23.70% 26.90%
Portugal 13.25–48.00% 21.00% 23.00% 11.00% 23.75% 28.00%
Spain 19.00–47.00% 25.00% 21.00% 6.35% 29.90% 19.00%
France 0.00–45.00% 25.00% 20.00% 22.00% 42.00% 30.00%
Germany 14.00–45.00% 15.00% 19.00% 20.50% 20.50% 25.00%
United Kingdom 20.00–45.00% 19.00% 20.00% 12.00% 13.80% 20.00%
Greece 9.00–44.00% 22.00% 24.00% 13.87% 22.54% 15.00%
Italy 23.00–43.00% 24.00% 22.00% 9.19% 29.40% 26.00%
Ireland 20.00–40.00% 12.50% 23.00% 4.00% 11.05% 33.00%
Poland 12.00–32.00% 19.00% 23.00% 13.71% 20.64% 19.00%
Czech Republic 15.00–23.00% 21.00% 21.00% 6.50% 24.80% 15.00%
Norway 0.00–22.00% 22.00% 25.00% 7.80% 14.10% 22.00%
Hungary 15.00–15.00% 9.00% 27.00% 18.50% 13.00% 15.00%
Switzerland 0.77–11.50% 8.50% 7.70% 6.35% 5.30% 0.00%
Romania 10.00–10.00% 16.00% 19.00% 35.00% 2.25% 10.00%

Tax FAQs — Europe

Which Europe country has the lowest income tax?

Among Europe countries, Romania has the lowest top income tax rate at 10.00% in 2023. The regional average top rate is 39.5%.

Which Europe country has the lowest corporate tax?

Switzerland has the lowest corporate tax rate in Europe at 8.50% (2023). The regional average is 19.8%.

Which Europe country is most tax-friendly?

Based on the combined income tax and employee social security burden, Switzerland is the most tax-friendly country in Europe with a combined maximum rate of 17.9%.

Which Europe country has the highest VAT?

Hungary has the highest standard VAT rate in Europe at 27.00% (2023). The regional average VAT rate is 21.5%. VAT is charged on most goods and services, though most countries apply reduced rates to essentials like food and medicine.

Which Europe country is best for business taxes?

For corporate taxes, Switzerland offers the lowest rate in Europe at 8.50%. However, the best jurisdiction for a business depends on more than just the headline rate — factors like VAT, employer social security costs, ease of setup, and double tax treaties all affect the true tax burden. The regional average corporate tax is 19.8%.

How do Europe tax rates compare to the global average?

The average top income tax rate in Europe is 39.5%, compared to a global average of approximately 31%. The average corporate tax rate in Europe is 19.8%, against a global average of around 23%. Europe is a relatively high-tax region.

Which Europe countries have no capital gains tax?

Switzerland does not levy a separate capital gains tax in Europe. In these countries, profits from selling investments or property may either be tax-free or taxed as ordinary income at standard rates.