🏰 Europe

Europe healthcare

20 countries ranked by quality, costs & life expectancy.

Avg Quality Index 72.4/100
Avg Life Expectancy 80.7 years
Avg Health Spend 9.4% of GDP
Advertisement

Europe healthcare ranking 2022

Index scores calculated from WHO, World Bank and OECD data — weighted by life expectancy, universal coverage, cost of GP visit and doctors per 1,000 people.

#CountryIndexLife Exp GP VisitInsurance/moDoctors/1kCoverage
1 Switzerland 82.7 83.1 yrs $120 $506 4.30 100.0%
2 Norway 81.0 82.5 yrs $18 $276 4.70 100.0%
3 Sweden 79.8 82.4 yrs $18 $184 4.30 100.0%
4 Denmark 79.3 80.7 yrs $69 $258 4.00 100.0%
5 France 79.0 81.8 yrs $28 $110 3.30 100.0%
6 Finland 78.0 81.4 yrs $23 $230 3.50 100.0%
7 Austria 77.6 81.2 yrs $23 $184 5.30 100.0%
8 Germany 77.3 80.5 yrs $18 $414 4.50 88.0%
9 Netherlands 76.0 81.4 yrs $18 $120 3.70 100.0%
10 Belgium 75.7 81.0 yrs $28 $120 3.20 100.0%
11 Spain 74.7 82.8 yrs Free $74 4.40 100.0%
12 Ireland 74.3 82.1 yrs $55 $166 3.30 100.0%
13 Italy 73.6 83.1 yrs $28 $110 4.00 100.0%
14 United Kingdom 71.7 80.7 yrs Free $166 3.00 100.0%
15 Portugal 70.0 80.6 yrs $14 $64 5.50 100.0%
16 Czech Republic 65.7 78.8 yrs $20 $87 4.10 100.0%
17 Greece 64.3 81.7 yrs $46 $138 6.30 84.0%
18 Poland 60.0 77.1 yrs $17 $74 2.50 91.0%
19 Hungary 57.6 76.0 yrs $23 $78 3.50 90.0%
20 Romania 49.8 75.4 yrs $18 $51 2.90 88.0%

Healthcare in Europe — FAQs

Which Europe country has the best healthcare?

Switzerland leads Europe with the highest healthcare quality index score of 82.7/100 in 2022. The regional average is 72.4/100.

What is the average life expectancy in Europe?

The average life expectancy across Europe is 80.7 years. Switzerland leads at 83.1 years.

How much does healthcare cost in Europe?

Healthcare costs vary widely in Europe. Doctor visit costs range from free (public system) to $120 USD. Private insurance averages from $51 to $506 per month. The region spends 9.4% of GDP on healthcare on average.

Do Europe countries have universal healthcare?

15 out of 20 Europe countries have near-universal public health coverage (95%+). 3 countries have significant gaps in public coverage.

How does Europe healthcare compare globally?

The Europe average healthcare index is 72.4/100 with average life expectancy of 80.7 years. The global average index is approximately 62/100. Europe performs above the global average.

Advertisement