Europe healthcare
20 countries ranked by quality, costs & life expectancy.
Europe healthcare ranking 2025
Index scores calculated from WHO, World Bank and OECD data — weighted by life expectancy, universal coverage, cost of GP visit and doctors per 1,000 people.
| # | Country | Index | Life Exp | GP Visit | Insurance/mo | Doctors/1k | Coverage |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 85.2 | 83.8 yrs | $130 | $550 | 4.30 | 100.0% |
| 2 | Norway | 83.5 | 83.2 yrs | $20 | $300 | 4.70 | 100.0% |
| 3 | Sweden | 82.3 | 83.1 yrs | $20 | $200 | 4.30 | 100.0% |
| 4 | Denmark | 81.8 | 81.4 yrs | $75 | $280 | 4.00 | 100.0% |
| 5 | France | 81.5 | 82.5 yrs | $30 | $120 | 3.30 | 100.0% |
| 6 | Finland | 80.5 | 82.1 yrs | $25 | $250 | 3.50 | 100.0% |
| 7 | Austria | 80.1 | 81.9 yrs | $25 | $200 | 5.30 | 100.0% |
| 8 | Germany | 79.8 | 81.2 yrs | $20 | $450 | 4.50 | 88.0% |
| 9 | Netherlands | 78.5 | 82.1 yrs | $20 | $130 | 3.70 | 100.0% |
| 10 | Belgium | 78.2 | 81.7 yrs | $30 | $130 | 3.20 | 100.0% |
| 11 | Spain | 77.2 | 83.5 yrs | Free | $80 | 4.40 | 100.0% |
| 12 | Ireland | 76.8 | 82.8 yrs | $60 | $180 | 3.30 | 100.0% |
| 13 | Italy | 76.1 | 83.8 yrs | $30 | $120 | 4.00 | 100.0% |
| 14 | United Kingdom | 74.2 | 81.4 yrs | Free | $180 | 3.00 | 100.0% |
| 15 | Portugal | 72.5 | 81.3 yrs | $15 | $70 | 5.50 | 100.0% |
| 16 | Czech Republic | 68.2 | 79.5 yrs | $22 | $95 | 4.10 | 100.0% |
| 17 | Greece | 66.8 | 82.4 yrs | $50 | $150 | 6.30 | 84.0% |
| 18 | Poland | 62.5 | 77.8 yrs | $18 | $80 | 2.50 | 91.0% |
| 19 | Hungary | 60.1 | 76.7 yrs | $25 | $85 | 3.50 | 90.0% |
| 20 | Romania | 52.3 | 76.1 yrs | $20 | $55 | 2.90 | 88.0% |
Healthcare in Europe — FAQs
Which Europe country has the best healthcare?
Switzerland leads Europe with the highest healthcare quality index score of 85.2/100 in 2025. The regional average is 74.9/100.
What is the average life expectancy in Europe?
The average life expectancy across Europe is 81.4 years. Switzerland leads at 83.8 years.
How much does healthcare cost in Europe?
Healthcare costs vary widely in Europe. Doctor visit costs range from free (public system) to $130 USD. Private insurance averages from $55 to $550 per month. The region spends 9.4% of GDP on healthcare on average.
Do Europe countries have universal healthcare?
15 out of 20 Europe countries have near-universal public health coverage (95%+). 3 countries have significant gaps in public coverage.
How does Europe healthcare compare globally?
The Europe average healthcare index is 74.9/100 with average life expectancy of 81.4 years. The global average index is approximately 62/100. Europe performs above the global average.