Europe healthcare
20 countries ranked by quality, costs & life expectancy.
Europe healthcare ranking 2023
Index scores calculated from WHO, World Bank and OECD data — weighted by life expectancy, universal coverage, cost of GP visit and doctors per 1,000 people.
| # | Country | Index | Life Exp | GP Visit | Insurance/mo | Doctors/1k | Coverage |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 84.0 | 83.5 yrs | $125 | $528 | 4.30 | 100.0% |
| 2 | Norway | 82.3 | 82.9 yrs | $19 | $288 | 4.70 | 100.0% |
| 3 | Sweden | 81.1 | 82.8 yrs | $19 | $192 | 4.30 | 100.0% |
| 4 | Denmark | 80.6 | 81.1 yrs | $72 | $269 | 4.00 | 100.0% |
| 5 | France | 80.3 | 82.2 yrs | $29 | $115 | 3.30 | 100.0% |
| 6 | Finland | 79.3 | 81.8 yrs | $24 | $240 | 3.50 | 100.0% |
| 7 | Austria | 78.9 | 81.6 yrs | $24 | $192 | 5.30 | 100.0% |
| 8 | Germany | 78.6 | 80.9 yrs | $19 | $432 | 4.50 | 88.0% |
| 9 | Netherlands | 77.3 | 81.8 yrs | $19 | $125 | 3.70 | 100.0% |
| 10 | Belgium | 77.0 | 81.4 yrs | $29 | $125 | 3.20 | 100.0% |
| 11 | Spain | 76.0 | 83.2 yrs | Free | $77 | 4.40 | 100.0% |
| 12 | Ireland | 75.6 | 82.5 yrs | $58 | $173 | 3.30 | 100.0% |
| 13 | Italy | 74.9 | 83.5 yrs | $29 | $115 | 4.00 | 100.0% |
| 14 | United Kingdom | 73.0 | 81.1 yrs | Free | $173 | 3.00 | 100.0% |
| 15 | Portugal | 71.3 | 81.0 yrs | $14 | $67 | 5.50 | 100.0% |
| 16 | Czech Republic | 67.0 | 79.2 yrs | $21 | $91 | 4.10 | 100.0% |
| 17 | Greece | 65.6 | 82.1 yrs | $48 | $144 | 6.30 | 84.0% |
| 18 | Poland | 61.3 | 77.5 yrs | $17 | $77 | 2.50 | 91.0% |
| 19 | Hungary | 58.9 | 76.4 yrs | $24 | $82 | 3.50 | 90.0% |
| 20 | Romania | 51.1 | 75.8 yrs | $19 | $53 | 2.90 | 88.0% |
Healthcare in Europe — FAQs
Which Europe country has the best healthcare?
Switzerland leads Europe with the highest healthcare quality index score of 84.0/100 in 2023. The regional average is 73.7/100.
What is the average life expectancy in Europe?
The average life expectancy across Europe is 81.1 years. Switzerland leads at 83.5 years.
How much does healthcare cost in Europe?
Healthcare costs vary widely in Europe. Doctor visit costs range from free (public system) to $125 USD. Private insurance averages from $53 to $528 per month. The region spends 9.4% of GDP on healthcare on average.
Do Europe countries have universal healthcare?
15 out of 20 Europe countries have near-universal public health coverage (95%+). 3 countries have significant gaps in public coverage.
How does Europe healthcare compare globally?
The Europe average healthcare index is 73.7/100 with average life expectancy of 81.1 years. The global average index is approximately 62/100. Europe performs above the global average.